Allure
Dental Prices
DENTAL PROCEDURES | PRICES STARTING FROM EURO € |
---|---|
SURGERY PROCEDURES | |
Apical Resection Treatment | €342 |
Cyst operation (Per Cyst) Treatment | €684 |
Membrane Treatment | €200 |
Gingivectomy Per Tooth | €200 |
Soft Tissue Surgery Treatment | €57 |
Frenectomy treatment | €251 |
Masseter Botox Ilium Treatment | €251 |
Treatment under General Anaesthesia | €1,425 |
Dental Implant + Abutment- ASTRA | €696 |
Implant removal (per Implant) Treatment | €228 |
Open Sinus Lift Package | €741 |
Bone Grafting Per CC Treatment | €189 |
Sinus Lifting Open | €285 |
Tooth Extraction Treatment | €57 |
Surgical Tooth Extraction Treatment | €182 |
Sinus Cleaning Treatment | €285 |
Botox Treatment | €200 |
Healing CAP operation (**Free for Implant**) Treatment | €79 |
Gummy Smile Surgical Operation Treatment | €684 |
PERIODONTOLOGY | |
Gum Contouring (Per Tooth)Treatment | €57 |
Soft Tissue Graft Treatment | €410 |
Teeth Cleaning and Polish Treatment | €79 |
Deep Cleaning Treatment | €228 |
Soft Tissue Treatment | €200 |
Dental Hygiene Check Up +Polish Package | €114 |
Home Teeth Whitening Kit Gel Per Tube | €92 |
TREATMENT | |
Composite Bonded Veneer Treatment | €200 |
Clinic Laser Teeth Whitening Treatment | €251 |
Home Teeth Whitening Kit (Inc. Gumshield) Treatment | €342 |
Internal Bleach (Per Single Tooth Crown) Treatment | €114 |
Black Fillin (Amalgam) - remove change to white | €114 |
White Filing Treatment | €79 |
Retainer Treatment | €200 |
PROSTHODONTIC | |
Pearly White Zirconium Crown® Full Venner | €223 |
Pearly Off White® Full Venner | €280 |
Pearly Translucent® Full Veneer | €280 |
Natural White Full Veneer | €282 |
E.MAX® Full Veneer | €297 |
E.MAX® Lumineer | €320 |
E.MAX® Laminate Veneer | €320 |
E.MAX® Veneer | €320 |
CELTRA DUO® Full Veneer | €354 |
Elite MONO® Full Veneer | €354 |
Metal Implant crown Treatment | €251 |
Implant Crown Natural White® | €297 |
Implant Crown Pearly White® | €251 |
Implant Crown MONO | €377 |
Implant Crown Off Scale | €297 |
Implant Crown Translucent | €297 |
Implant Crown EMAX® | €331 |
Metal Porcelain Treatment | €171 |
Temporary Full Crown Full Veneer | €171 |
Gum Shield Soft | €103 |
Gum Shied Hard SX | €57 |
Gum Shield Sport | €103 |
Acrylic Denture (Per Jaw) | €513 |
Porcelain Denture (Per Jaw) | €1,395 |
Abutment Treatment | €171 |
ALL ON 4 Implant Prosthetic | €627 |
Immediate Implant Temporary (Fixed Plastic) Per Jaw | €627 |
Temporary Plastic Acrylic (Per Tooth) | €40 |
Mock up for Laminate & Lumineers Treatment | €200 |
Soft Lining Treatment | €228 |
Gold Crown | |
Crown Repair Treatment | €69 |
Silver Crown | |
ENDODONTIC | |
Dental Fiber Post Treatment | €103 |
Root Canal Treatment INCISOR | €80 |
Root Canal Treatment PREMOLAR | €137 |
Root Canal Treatment MOLAR | €251 |
Infected Root Canal INCISOR | €171 |
Infected Root Canal PREMOLAR | €285 |
Infected Root Canal MOLAR | €411 |
Retreatment Root Canal (Per Tooth) | €171 |
** Please Note: Not all Dental services are available from all locations ** | |
TERMS & CONDITIONS | |
â—‹ The prices listed are simply approximations of the costs. | |
â—‹ These rates apply to elective, non- complicated individual treatments | |
â—‹ Prices are subject to change at any time without notice. |